Project Details
Project Details | Riverfront Residences |
Location | Hougang Ave 7 |
District | 19 |
Developer | Rio Casa Venture Pte Ltd |
Site Area | Approx. 36,811 sqm |
Solicitor | Lee & Lee |
Project Account No. | 451-308-246-5 |
Architect | ADDP Architects LLP |
M & E Consultant | DP Engineers Pte Ltd |
C&E Consultant | KCL Consultants Pte Ltd |
Landscape Consultant | Ecoplan Asia Pte Ltd |
Address | 41-99 Hougang Ave 7 |
No. of Storeys | 17 |
Payment Scheme | Normal Progressive Payment Scheme |
Tenure | 99-year leasehold w.e.f. 31 May 2018 |
Site Use | Residential Flat Developement |
Total No. of Units | 1472 Units + 6 shops |
No. of Car Park Lots | B1 – 589 (inclusive of Retail – 2 & Private Carpark for Strata Terrace – 21) B2 – 885 Handicap - 9 |
Expected Date of TOP | 31 Dec 2024 |
Expected Date of Legal Completion | 31 Dec 2027 |
(Project details for Riverfront Residences may be subjected to change without prior notice)
Book An Appointment for Riverfront Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Riverfront Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.